Major R&D Pipeline
(As of November 7, 2023)
-
●:Development progress from July 2023 onwards ○:Development progress from April 2023 onwards
Neurology
Dementia
*You can scroll to the left or right here
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
「Leqembi」(lecanemab/BAN2401) Treatment for Alzheimer’s disease / anti-Aβ protofibril antibody In-license (BioArctic AB) Injection Joint development with Biogen Inc. | ||||
● | Early Alzheimer’s disease | 301 (Clarity AD) | US | Traditional approval
(July 2023) |
● | Japan | Approval (September 2023) | ||
Europe | Submission
(accepted: January 2023) |
|||
China | Submission
(December 2022) |
|||
○ | Asia (South Korea) | Submission
(June 2023) |
||
Preclinical Alzheimer’s disease | 303 (AHEAD 3-45) | Japan/US/Europe | PⅢ | |
E2814 anti-MTBR tau antibody Collaboration (University College London) Injection | ||||
Alzheimer’s disease | Tau Nexgen | Japan/US/Europe | PⅡ/Ⅲ | |
103 | US/Europe | PⅠ/Ⅱ | ||
E2027 Treatment for dementia with Lewy bodies, Parkinson’s disease dementia / PDE9 inhibitor In-house Oral | ||||
Dementia with Lewy bodies, Parkinson’s disease dementia | 203 | US | PⅡ | |
E2511 Synapse regenerant In-house Oral | ||||
Alzheimer’s disease | - | US | PⅠ | |
E2025 In-house Injection | ||||
Alzheimer’s disease | - | US | PⅠ |
Neurological diseases other than dementia
*You can scroll to the left or right here
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
「Fycompa」(perampanel/E2007) Antiepileptic agent / AMPA receptor antagonist In-house Oral | ||||
Injection formulation (Additional Formulation) | - | Japan | Submission
(August 2022) |
|
Primary generalized tonic-clonic seizures (Additional Indication) | 332 | China | Submission
(March 2023) |
|
Lennox-Gastaut syndrome (Additional Indication) | 338 | Japan/US/Europe | PⅢ | |
「Dayvigo」(lemborexant/E2006) Insomnia treatment / Orexin receptor antagonist In-house Oral | ||||
Insomnia disorder | 311 | China | PⅢ | |
Irregular sleep-wake rhythm disorder and Alzheimer’s disease dementia (Additional Indication) | 202 | Japan/US | PⅡ | |
lorcaserin/E2023 Treatment for Dravet syndrome / serotonin 2C receptor agonist In-license (Arena Pharmaceuticals) Oral | ||||
Dravet syndrome | 304 | US | PⅢ | |
E2086 In-house Oral | ||||
Narcolepsy | - | US | PⅠ | |
EA4017 In-house Oral | ||||
Chemotherapy-induced peripheral neuropathy (Development conducted by EA Pharma) | - | Japan | PⅠ |
Oncology
*You can scroll to the left or right here
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
「Lenvima/Kisplyx」(lenvatinib/E7080) Anticancer agent / kinase inhibitor In-house Oral | ||||
In combination with anti-PD-1 therapy pembrolizumab, joint development with Merck & Co., Inc., Rahway, NJ, USA, through an affiliate (Additional Indication) | ||||
Endometrial carcinoma / First-line | LEAP-001 | Japan/US/Europe/China | PⅢ | |
Hepatocellular carcinoma (in combination with transcatheter arterial chemoembolization) / First-line | LEAP-012 | Japan/US/Europe/China | PⅢ | |
Esophageal carcinoma (in combination with chemotherapy) / First-line | LEAP-014 | Japan/US/Europe/China | PⅢ | |
Gastric cancer (in combination with chemotherapy) / First-line | LEAP-015 | Japan/US/Europe/China | PⅢ | |
Melanoma / Second-line | LEAP-004 | US/Europe | PⅡ | |
Selected solid tumors (Gastric cancer, colorectal cancer, glioblastoma, biliary tract cancers and pancreatic cancer) | LEAP-005 | US/Europe | PⅡ | |
Head and neck cancer / Second-line | LEAP-009 | US/Europe | PⅡ | |
In combination with anticancer agent everolimus, joint development with Merck & Co., Inc., Rahway, NJ, USA, through an affiliate (Additional Indication) | ||||
Renal cell carcinoma / First-line | 307 | Japan/US/Europe | PⅢ | |
In combination with anti-PD-1 antibody nivolumab, joint development with Ono Pharmaceutical (Additional Indication) | ||||
Hepatocellular carcinoma | - | Japan | PⅠ | |
「Halaven」(eribulin/E7389) Anticancer agent / microtubule dynamics inhibitor In-house Injection | ||||
Monotherapy (Additional Formulation) | ||||
Liposomal formulation | - | Japan/Europe | PⅠ | |
In combination with anti-PD-1 antibody nivolumab, joint development with Ono Pharmaceutical (Additional Formulation) | ||||
Liposomal formulation | 120 | Japan | PⅠ/Ⅱ | |
farletuzumab ecteribulin(FZEC)/MORAb-202 Anticancer agent / Folate receptor α targeted antibody drug conjugate In-house Injection Joint development with Bristol Myers Squibb | ||||
Non-small cell lung cancer | 203 | US/Europe | PⅡ | |
Ovarian cancer, peritoneal cancer, fallopian tube cancer | 205 | Japan/US/Europe | PⅡ | |
Solid tumors | 201 | US/Europe | PⅠ/Ⅱ | |
Solid tumors | - | Japan | PⅠ | |
E7386 Anticancer agent / CBP/β-catenin interaction inhibitor Collaboration (PRISM BioLab) Oral | ||||
Solid tumors (in combination with pembrolizumab) | 201 | Japan/US/Europe | PⅠ/Ⅱ | |
Solid tumors | - | Japan/US/Europe | PⅠ | |
Solid tumors (in combination with lenvatinib) | - | Japan/US/Europe | PⅠ | |
tasurgratinib/E7090 Anticancer agent / FGFR1, FGFR2, FGFR3 inhibitor In-house Oral | ||||
Cholangiocarcinoma | 201 | Japan/China | PⅡ | |
Breast cancer | - | Japan | PⅠ | |
H3B-6545 Anticancer agent / ERα inhibitor In-house Oral | ||||
Breast cancer | 101 | US/Europe | PⅠ/Ⅱ | |
Breast cancer (in combination with CDK4/6 inhibitor palbociclib) | - | US/Europe | PⅠ | |
E7130 Collaboration (Harvard University) Injection | ||||
Solid tumors | - | Japan | PⅠ | |
E7766 In-house Injection | ||||
Solid tumors | - | US/Europe | PⅠ |
Global Health
*You can scroll to the left or right here
Disease | Sponsor of study | Region | Development Stage | |
---|---|---|---|---|
fosravuconazole/E1224 Antifungal agent / ergosterol synthesis inhibitor In-house Oral | ||||
Eumycetoma
*Supported by GHIT fund *Eisai is mainly responsible for non-clinical studies and the provision of the investigational drug. |
DNDi・Mycetoma Research Center of the University of Khartoum | Sudan | PⅡb/Ⅲ | |
SJ733 Antimalarial agent / ATP4 inhibitor Co-development (University of Kentucky) Oral | ||||
Malaria
*Supported by GHIT fund *Eisai is responsible for the provision of drug substance and formulation manufacturing |
University of Kentucky | Peru | PⅡ | |
AWZ1066S Antifilarial agent / antiwolbachia mechanism Co-development (Liverpool School of Tropical Medicine) Oral | ||||
Lymphatic filariasis
*Supported by the GHIT Fund and Medical Research Council in the UK *Eisai is responsible for the provision of drug substance and formulation manufacturing |
Liverpool School of Tropical Medicine | UK | PⅠ |
Gastrointestinal Disorders
*You can scroll to the left or right here
Disease | Study | Region | Development stage | |
---|---|---|---|---|
MOVICOL/(AJG555) Chronic constipation treatment / polyethylene glycol preparation In-license (Norgine) Oral | ||||
○ | Chronic constipation in children under 2 years of age (Additional Dosage and Administration) (Development conducted by EA Pharma) | CT3 | Japan | PⅢ |
AJM347 In-house Oral | ||||
Inflammatory bowel disease (Development conducted by EA Pharma) | - | Europe | PⅠ | |
EA1080 In-house Oral | ||||
Inflammatory bowel disease (Development conducted by EA Pharma) | - | Europe | PⅠ | |
EA3571 In-house Oral | ||||
Nonalcoholic steatohepatitis (Development conducted by EA Pharma) | - | Japan | PⅠ |
Other
*You can scroll to the left or right here
Disease | Study | Region | Development stage | |
---|---|---|---|---|
dotinurad / FYU-981 Treatment for Hyperuricemia and Gout / selective URAT1 inhibitor In-license (FUJI YAKUHIN) Oral | ||||
● | Gout, hyperuricemia | - | Asia (Philippines) | Submission (September 2023) |
Gout | 301 | China | PⅢ | |
E6742 Treatment for Systemic lupus erythematosus / TLR 7/8 inhibitor In-house Oral | ||||
Systemic lupus erythematosus | 101 | Japan | PⅠ/Ⅱ | |
E8001 In house Injection | ||||
Rejection reaction associated with organ transplantation | - | Japan | PⅠ |