Major R&D Pipeline
As of August 5, 2025
(Updated based on quarterly financial disclosure)
-
●:Development progress from April 2025 onwards
Neurology
Dementia
*You can scroll to the left or right here
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
「Leqembi」(lecanemab/BAN2401) Treatment for Alzheimer’s disease (AD) / anti-Aβ protofibril antibody In-license (BioArctic AB) Injection (intravenous infusion, subcutaneous injection) Joint development with Biogen Inc. | ||||
Early AD | 301 (Clarity AD) | European Union | ● | Approval (April 2025) |
Intravenous maintenance dosing for early AD (Additional Dosage and Administration) | 201/301 | UK | ● | Submission (accepted: April 2025) |
South Korea | ● | Submission (May 2025) | ||
China | ● | Submission (accepted: June 2025) | ||
Maintenance dosing of a subcutaneous injection formulation for early AD (Additional Formulation) | 301 | US | Submission (accepted: January 2025) | |
Preclinical AD (Additional Indication) | 303 (AHEAD 3-45) | JP/US/EU | PⅢ | |
E2814 anti-MTBR tau antibody Collaboration (University College London) Injection | ||||
Dominantly inherited AD (in combination with lecanemab) | Tau NexGen | JP/US/EU | PⅡ/Ⅲ | |
Dominantly inherited AD | 103 | US/EU | PⅠb/Ⅱ | |
Sporadic early AD (in combination with lecanemab) | 202 | JP/EU | PⅡ | |
E2511 TrkA integrated synapse regenerant In-house Oral | ||||
AD | - | US | PⅠ | |
E2025 Anti-EphA4 antibody In-house Injection | ||||
AD | - | US | PⅠ |
Neurological diseases other than dementia
*You can scroll to the left or right here
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
「Dayvigo」(lemborexant/E2006) Insomnia treatment / Orexin receptor antagonist In-house Oral | ||||
Insomnia disorder | 311 | China | ● | Approval (May 2025) |
E2086 Orexin receptor agonist In-house Oral | ||||
Narcolepsy | - | US | PⅠb |
Oncology
※左右にスクロールできます
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
「Lenvima/Kisplyx」(lenvatinib/E7080) Anticancer agent / kinase inhibitor In-house Oral | ||||
In combination with anti-PD-1 therapy pembrolizumab, joint development with Merck & Co., Inc., Rahway, NJ, USA, through an affiliate (Additional Indication) | ||||
Hepatocellular carcinoma (in combination with transcatheter arterial chemoembolization) | LEAP-012 | JP/US/EU | PⅢ | |
China | ● | Approval (July 2025) | ||
In combination with anti-PD-1 antibody nivolumab, joint development with Ono Pharmaceutical (Additional Indication) | ||||
Hepatocellular carcinoma | - | Japan | PⅠb | |
「Halaven」(eribulin/E7389) Anticancer agent / microtubule dynamics inhibitor In-house Injection | ||||
Monotherapy (Additional Formulation) | ||||
Liposomal formulation | - | JP/EU | PⅠ | |
In combination with anti-PD-1 antibody nivolumab, joint development with Ono Pharmaceutical (Additional Formulation) | ||||
Liposomal formulation | 120 | Japan | PⅠb/Ⅱ | |
「Tasfygo」(tasurgratinib/E7090) Anticancer agent / FGFR1, FGFR2, FGFR3 inhibitor In-house Oral | ||||
Breast cancer | - | Japan | PⅠb | |
farletuzumab ecteribulin(FZEC)/MORAb-202 Anticancer agent / Folate receptor α targeted antibody drug conjugate In-house Injection | ||||
Ovarian cancer, peritoneal cancer, fallopian tube cancer | 205 | JP/US/EU | PⅡ | |
Solid tumors | 201 | US/EU | PⅠ/Ⅱ | |
E7386 Anticancer agent / CBP/β-catenin interaction inhibitor Collaboration (PRISM BioLab) Oral | ||||
Solid tumors (in combination with pembrolizumab) | 201 | JP/US/EU | PⅠb/Ⅱ | |
Solid tumors (in combination with lenvatinib) | 102 | JP/US/EU | PⅠb/Ⅱ | |
Solid tumors | - | JP/US/EU | PⅠ | |
H3B-6545 Anticancer agent / ERα inhibitor In-house Oral | ||||
Breast cancer (in combination with CDK4/6 inhibitor palbociclib) | - | US/EU | PⅠb | |
E7766 Anticancer agent In-house Injection | ||||
Solid tumors | - | US/EU | PⅠb |
Global Health
※左右にスクロールできます
Disease | Sponsor of study | Region | Development Stage | |
---|---|---|---|---|
fosravuconazole/E1224 Antifungal agent / ergosterol synthesis inhibitor In-house Oral | ||||
Eumycetoma *Supported by GHIT fund *Eisai is mainly responsible for non-clinical studies and the provision of the investigational drug. |
DNDi・Mycetoma Research Center of the University of Khartoum | Sudan | PⅡb/Ⅲ | |
SJ733 Antimalarial agent / ATP4 inhibitor Co-development (University of Kentucky) Oral | ||||
Malaria *Supported by GHIT fund *Eisai is responsible for the provision of drug substance and formulation manufacturing |
University of Kentucky | Peru | PⅡ | |
E1018 Antimalarial agent / protein synthesis inhibitor Co-development (Broad Institute) Oral | ||||
Malaria *Supported by the U.S. Department of Defense *Eisai is responsible for clinical studies |
Broad Institute | US | PⅠ |
Gastrointestinal Disorders
※左右にスクロールできます
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
MOVICOL/(AJG555) Chronic constipation treatment / polyethylene glycol preparation In-license (Norgine) Oral | ||||
Chronic constipation in children under 2 years of age (Additional Dosage and Administration) (Development conducted by EA Pharma) | CT3 | Japan | PⅢ | |
AJM347 In-house Oral | ||||
Inflammatory bowel disease (Joint development conducted by EA Pharma with Ensho Therapeutics, Inc) | - | EU | PⅠ | |
EA1080 In-house Oral | ||||
Inflammatory bowel disease (Joint development conducted by EA Pharma with Ensho Therapeutics, Inc) | - | EU | PⅠ | |
EA3571 In-house Oral | ||||
Metabolic dysfunction-associated steatohepatitis (Development conducted by EA Pharma) | - | Japan | PⅠ |
Other
※左右にスクロールできます
Disease | Study | Region | Development Stage | |
---|---|---|---|---|
E6742 Treatment for Systemic lupus erythematosus / TLR 7/8 inhibitor In-house Oral | ||||
Systemic lupus erythematosus | 101 | Japan | PⅠ/Ⅱ | |
E8001 In house Injection | ||||
Rejection reaction associated with organ transplantation | - | Japan | PⅠ |