- Corporate Governance and Compliance
- Involvement with Patients
- Relationship with Environment
- Involvement with Society
- Involvement with Employees
Key data on Sustainability (Governance, Environment, Social). See notes below table for the scope of data.
Information marked with an asterisk ☑ has been guaranteed by SGS Japan K.K.
Corporate Governance and Compliance
*You can scroll left and right
Corporate Governance and Compliance | Scope of data*1 | Unit | Period | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|---|
Ratio of outside directors to directors
(Outside directors/Directors) |
Global | Persons | At fiscal year end | 63.6%
7/11 |
63.6%
7/11 |
63.6%
7/11 |
66.7%
8/12 |
63.6%
7/11 |
|
Ratio of female directors to directors
(Female directors/Directors) |
Global | Persons | At fiscal year end | 9.1%
1/11 |
9.1%
1/11 |
9.1%
1/11 |
8.3%
1/12 |
9.1%
1/11 |
|
Ratio of female corporate officers to corporate officers
(Female corporate officers/Corporate officers) |
Global | Persons | At fiscal year end | 13.8%
4/29 |
10.0%
3/30 |
13.3%
4/30 |
13.8%
4/29 |
18.2%
4/22 |
|
Average age of corporate officers | Global | Years old | At fiscal year end | 53.2 | 54.2 | 54.4 | 54.7 | 55.4 | |
Compensation
(Base compensation, bonuses and retirement allowances) |
Directors (inside) | Global | Millions of yen | At fiscal year end | 113 | 113 | 113 | 113 | 113 |
Directors (outside) | Global | Millions of yen | 88 | 92 | 93 | 103 | 97 | ||
Corporate officers | Global | Millions of yen | 1,219 | 1,378 | 1,049 | 1,180 | 1,004 | ||
Compliance training | Number of times offered | Eisai Co., Ltd. | Times | Annually | 92 | 172 | 83 | 89 | 111 |
Number of executive training courses | Eisai Co., Ltd. | Times | 3 | 2 | 2 | 2 | 1 | ||
Totall participants (approx.) | Eisai Co., Ltd. | Persons | 6,200 | 7,200 | 5,000 | 6,000 | 8,300 | ||
Submission rate of compliance oath | Global | % | At fiscal year end | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
Human rights training | Number of times offered | Eisai Group in Japan | Times | Annually | 34 | 29 | 16 | 15 | 14 |
Participants | Eisai Group in Japan | Persons | 5,686 | 6,220 | 5,145 | 5,295 | 5,147 | ||
Number of cases subject to investigation by the authorities due to violation of anti-corruption acts* | Global | Incidents | At fiscal year end | 0 | 0 | 0 | 0 | 1 | |
Number of employee disciplinary dismissals due to violation of anti-corruption acts* | Global | Incidents | At fiscal year end | 0 | 0 | 0 | 0 | 0 | |
Fines, penalties and costs of settlement related to violation of anti-corruption acts* | Global | Yen | At fiscal year end | 0 | 0 | 0 | 0 | 0 |
-
*The U.S. Foreign Corrupt Practices Act (FCPA), the U.K. Bribery Act, the Unfair Competition Prevention Act in Japan, etc.
Involvement with Patients
*You can scroll left and right
Involvement with Patients | Scope of data*1 | Unit | Period | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|---|
Number of prescription drugs approved* | Japan | Global | Product | At fiscal year end | 2 | 5 | 2 | 5 | 0 |
Americas (North America) | Global | Product | 2 | 2 | 0 | 2 | 1 | ||
EMEA (Europe, Middle East, Africa, Russia and Oceania) | Global | Product | 1 | 0 | 1 | 2 | 0 | ||
China | Global | Product | 1 | 2 | 1 | 2 | 0 | ||
Asia | Global | Product | 1 | 0 | 1 | 2 | 0 | ||
Number of patents (number of patent applications) | Global | Items | Annually | 63 | 54 | 54 | 78 | 76 | |
Number of inquiries tohhcHotline | Eisai Co., Ltd. | Incidents | Annually | 71,568 | 58,088 | 59,754 | 55,643 | 43,436 | |
Number of inquiries posted on the website | Eisai Co., Ltd. | Incidents | 1,450 | 1,918 | 2,344 | 3,305 | 1,470 | ||
Number of complaints (concerning product quality) | Eisai Co., Ltd. | Incidents | 525 | 342 | 297 | 294 | 240 |
-
*Includes additional indications and formulations
Relationship with Environment
*You can scroll left and right
Relationship with Environment | Scope of data*1 | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Greenhouse gas | Greenhouse gas emissions (scope 1) | Global | t-CO2 | 45452 | 49457 | 45009 | 46534 | 47507 |
Greenhouse gas emissions (scope 2, market standard method) | Global | t-CO2 | 87916 | 55830 | 34100 | 27967 | 6105 | |
Greenhouse gas emissions from headquarters and 14 major manufacturing and research sites* (scope 1) | Global
(Plants and Laboratories) |
t-CO2 | 34302 | 35937 | 35393 | ☑36182 | ☑36417 | |
Greenhouse gas emissions from headquarters and 14 major manufacturing and research sites (scope 2) | Global
(Plants and Laboratories) |
t-CO2 | 81681 | 81728 | 32468 | ☑24824 | ☑5039 | |
Greenhouse gas emissions from headquarters and 14 major manufacturing and research sites (scope 3) | Global
(Plants and Laboratories) |
t-CO2 | 452453 | 456386 | 486057 | ☑521809 | ☑602655 | |
Energy consumption | Total non-renewable energy consumption | Global | MWh | 406420 | 401630 | 299718 | 315397 | 264087 |
Total renewable energy consumption | Global | MWh | 8500 | 47037 | 90291 | 110408 | 169380 | |
Water | Water intake: Total water supply | Global | Million ㎥ | 0.569 | 0.538 | 0.501 | 0.505 | 0.679 |
Water intake: Surface water (lakes, rivers, etc.) | Global | Million ㎥ | 0.157 | 0.142 | 0.135 | 0.142 | 0 | |
Water intake: Groundwater | Global | Million ㎥ | 2.367 | 2.798 | 2.889 | 2.573 | 3.183 | |
Wastewater | Global | Million ㎥ | 2.556 | 2.886 | 2.906 | 2.923 | 2.591 | |
Total consumption of pure freshwater | Global | Million ㎥ | 0.536 | 0.592 | 0.619 | 0.298 | 0 | |
Water intake at 14 major manufacturing and research sites | Global
(Plants and Laboratories) |
Million ㎥ | - | - | ☑3501.7 | ☑3194 | ☑3777 | |
Wastewater at 14 major manufacturing and research sites | Global
(Plants and Laboratories) |
Million ㎥ | - | - | ☑2883.3 | ☑2898 | ☑2505 | |
Waste | Amount of waste generated | Global | t | 4744 | 4582 | 5412 | 5828 | 6037 |
Total waste recycled and reused | Global | t | 3292 | 3653 | 3865 | 4203 | 3891 | |
Landfill waste | Global | t | 164 | 138 | 140 | 124 | 139 | |
Waste generated at 14 major manufacturing and research sites | Global
(Plants and Laboratories) |
t | - | - | - | ☑4858 | ☑5522 | |
Number of administrative actions and lawsuits related to the environment | Global | Incidents | 0 | 0 | 0 | 0 | 0 |
-
*Major manufacturing and research sites are as follows
Kawashima Industrial Park, Tsukuba Research Laboratories, EA Pharma Fukushima Plant, KAN Research Institute, Suzhou Plant (China), Benxi Plant (China), Bogor Plant (Indonesia), Vizag Site (India), European Knowledge Center (UK), Exton Site (U.S.), H3 Biomedicine Inc. (U.S.) Baltimore Plant (U.S.), G2D2 (U.S.)
Involvement with Society
*You can scroll left and right
Involvement with Society | Scope of data*1 | Unit | Period | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|---|
Diethylcarbamazine (DEC) tablets supplied (billion tablets) | Global | Billion tablets | Annually | 3.2 | 3.2 | 0.3 | 0.4 | 0.8 |
Cumulative quantity of DEC tablets supplied (billion tablets) | Global | Billion tablets | 16.6 | 19.9 | 20.2 | 20.5 | 21.3 | |
Amount of funds donated (millions of yen) | Global | Millions of yen | Annually | 2,765 | 3,502 | 2,355 | 2,738 | 2,912 |
Involvement with Employees
*You can scroll left and right
Involvement with Employees | Scope of data*1 | Unit | Period | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|---|
Eisai group number of employees by region | Total | Global | Persons | At fiscal year end | 10,683 | 10,998 | 11,237 | 11,322 | 11,076 |
Japan | Global | Persons | 4,888 | 4,593 | ☑4,613 | ☑4,591 | ☑4,490 | ||
Americas (North America) | Global | Persons | 1,261 | 1,682 | ☑1,820 | ☑1,982 | ☑1,755 | ||
EMEA (Europe, Middle East, Africa, Russia and Oceania) | Global | Persons | 1,046 | 1,113 | ☑1,166 | ☑1,200 | ☑1,234 | ||
China | Global | Persons | 2,069 | 2,087 | ☑2,060 | ☑2,044 | ☑2,002 | ||
Asia and Latin America | Global | Persons | 1,419 | 1,523 | ☑1,578 | ☑1,505 | ☑1,595 | ||
Eisai group ratio of women (in management) | Ratio of women | Global | % | At fiscal year end | - | - | ☑40 | ☑41 | ☑42 |
Ratio of women in management | Global | % | - | - | ☑28 | ☑33 | ☑35 | ||
Ratio of women in junior management*2 | Global | % | - | - | - | - | 33 | ||
Ratio of women in management in revenue-generating functions*3 | Global | % | - | - | - | - | 34 | ||
Ratio of women in STEM-related positions*4 | Global | % | - | - | - | - | 38 | ||
Number of employees of Eisai Co., Ltd.*5 | Total | Eisai Co., Ltd. | Persons | At fiscal year end | 3,411 | 3,212 | 3,212 | 3,200 | 3,171 |
Male | Eisai Co., Ltd. | Persons | 2,679 | 2,479 | ☑2,435 | ☑2,367 | 2,326 | ||
Female | Eisai Co., Ltd. | Persons | 732 | 733 | ☑777 | ☑833 | 845 | ||
Eisai Co., Ltd. | % | 21.5% | 22.8% | 24.2% | 26.0% | 26.6% | |||
Number of temporary employees | Eisai Co., Ltd. | Persons | At fiscal year end | 272 | 293 | 357 | 263 | 243 | |
Ratio of temporary employees to total employees*5 | Eisai Co., Ltd. | % | At fiscal year end | 7.4% | 8.4% | 10.0% | 7.6% | 7.1% | |
Number of managers*6 | Total | Eisai Co., Ltd. | Persons | At fiscal year end | 1,250 | 1,203 | 1,198 | 1,187 | 1,216 |
Female | Eisai Co., Ltd. | Persons | 100 | 116 | 125 | 137 | 145 | ||
Ratio of women in management*6 | Total | Eisai Co., Ltd. | % | At fiscal year end | 8.0% | 9.6% | 10.4% | 11.5% | 11.9% |
Newly appointed managers | Eisai Co., Ltd. | % | 23.9%
17/71 |
23.1%
15/65 |
18.3%
11/60 |
28.1%
18/64 |
21.6%
11/51 |
||
Average age*5 | Eisai Co., Ltd. | Years old | At fiscal year end | 45.3 | 45.0 | 44.4 | 43.4 | 43.9 | |
Average years of employment*5 | Total | Eisai Co., Ltd. | Year | At fiscal year end | 21.2 | 19.9 | 18.9 | 17.8 | 17.9 |
Male | Eisai Co., Ltd. | Year | 22.3 | 21.3 | 20.4 | 19.6 | 20.0 | ||
Female | Eisai Co., Ltd. | Year | 17.3 | 15.4 | 14.3 | 12.6 | 13.2 | ||
Turnover rate (resignation) | Eisai Co., Ltd.*5,7 | % | Annually | 2.2% | 2.1% | 2.0% | 3.1% | 3.4% | |
Global*7 | % | Annually | - | - | - | 11.0% | 9% | ||
Total turnover rate | Eisai Co., Ltd.*5,8 | % | Annually | 11.4% | 7.5% | 7.6% | 4.0% | 4.4% | |
Global*8 | % | Annually | - | - | - | 15.0% | 14.0% | ||
Penetration of corporate concept hhc*9 | Global | % | Annually | - | - | - | 96% | 96% | |
Employee engagement/satisfaction | Global | % | Annually | - | - | - | 85% | 85% | |
Number of users of childcare leave program*5,10 | Total | Eisai Co., Ltd. | Persons | Annually | 105 | 91 | 110 | 133 | 130 |
Male | Eisai Co., Ltd. | Persons | 6 | 8 | 20 | 40 | 38 | ||
Female | Eisai Co., Ltd. | Persons | 99 | 83 | 90 | 93 | 92 | ||
Number of users of spousal maternity leave program*5,11 | Eisai Co., Ltd. | Persons | Annually | 58 | 78 | 49 | 59 | 57 | |
Number of users of short working hours program for childcare*5 | Eisai Co., Ltd. | Persons | Annually | 90 | 69 | 61 | 50 | 54 | |
Average annual salary
(according to the annual securities report) |
Eisai Co., Ltd. | Thousands of yen | Annually | 10,992 | 10,370 | 10,424 | 9,202 | 10,503 | |
Gender pay gap*12 | Eisai Co., Ltd. | % | Annually | - | - | - | - | ☑71.6% | |
Personal development expenses
(per employee)*5,13 |
Eisai Co., Ltd. | Thousands of yen | Annually | 221 | 259 | 213 | 188 | 169 | |
Percentage of handicapped employees | Eisai Co., Ltd. | % | Annually | 2.88% | 2.62% | ☑2.63% | ☑2.33% | ☑2.45% | |
Share of annual female hires
(Female/Total)*5 |
Eisai Co., Ltd. | % | Annually | 36.3%
33/91 |
39.8%
74/186 |
39.7%
100/252 |
45.1%
116/257 |
32.4%
36/111 |
|
Number of new employee hires | Global | Persons | Annually | - | - | - | - | 1,340 | |
Number of hired new graduates*5,14 | Total | Eisai Co., Ltd. | Persons | Annually | 57 | 97 | 130 | 197 | 66 |
Male | Eisai Co., Ltd. | Persons | 32 | 50 | 67 | 93 | 37 | ||
Female | Eisai Co., Ltd. | Persons | 25 | 47 | 63 | 104 | 29 | ||
Retention rate of hired new graduates after 3 years*5,14,15 | Total
(5 years average 91.6%) |
Eisai Co., Ltd. | % | At fiscal year end | 89.7%
35/39 |
86.0%
37/43 |
81.4%
48/59 |
93.8%
91/97 |
96.9%
126/130 |
Male
(5 years average 92.2%) |
Eisai Co., Ltd. | % | 90.0%
18/20 |
87.0%
20/23 |
87.5%
28/32 |
92.0%
46/50 |
97.0%
65/67 |
||
Female
(5 years average 90.9%) |
Eisai Co., Ltd. | % | 89.5%
17/19 |
85.0%
17/20 |
74.1%
20/27 |
95.7%
45/47 |
96.8%
61/63 |
||
Retention rate of hired new graduates after 5 years*5,14,15 | Total
(5 years average 80.3%) |
Eisai Co., Ltd. | % | At fiscal year end | 66.7%
2/3 |
84.0%
84/100 |
76.9%
30/39 |
81.4%
35/43 |
76.3%
45/59 |
Male
(5 years average 83.2%) |
Eisai Co., Ltd. | % | 50.0%
1/2 |
87.9%
58/66 |
80.0%
16/20 |
78.3%
18/23 |
81.3%
26/32 |
||
Female
(5 years average 76.2%) |
Eisai Co., Ltd. | % | 100%
1/1 |
76.5%
26/34 |
73.7%
14/19 |
85.0%
17/20 |
70.4%
19/27 |
||
Retention rate of hired new graduates after 10 years*5,14,15 | Total
(5 years average 67.9%) |
Eisai Co., Ltd. | % | At fiscal year end | 72.7%
128/176 |
64.3%
63/98 |
73.2%
41/56 |
66.7%
14/21 |
57.9%
44/76 |
Male
(5 years average 72.8%) |
Eisai Co., Ltd. | % | 75.4%
92/122 |
73.7%
42/57 |
79.5%
31/39 |
66.7%
8/12 |
60.9%
28/46 |
||
Female
(5 years average 58.9%) |
Eisai Co., Ltd. | % | 66.7%
36/54 |
51.2%
21/41 |
58.8%
10/17 |
66.7%
6/9 |
53.3%
16/30 |
||
Average monthly overtime hours
(per non-management employee) |
Eisai Co., Ltd. | Hours | Annually | 10h28m | 11h10m | 12h32m | 13h59m | 14h19m | |
Number of work-related accidents
(lost time injuries, traffic accidents)*16 |
Eisai Co., Ltd. | Incidents | Annually | 17 | 11 | 21 | 21 | 11 | |
Global | Incidents | Annually | - | - | - | ☑66 | ☑53 | ||
Lost Time Injury Frequency Rate (LTIFR), more than 4 day*16,17 | Employee
|
Eisai Co., Ltd. | Incidents | Annually | 0.20 | 0 | 0 | 0.31 | 0 |
Lost Time Injury Frequency Rate (LTIFR), more than 1 day*16,18 | Employee | Global | Incidents | Annually | - | - | - | ☑0.52 | ☑0.63 |
Number of work-related fatalities*16
|
Employee | Eisai Co., Ltd. | Incidents | Annually | 0 | 0 | 0 | 0 | 0 |
Employee
|
Global | Incidents | Annually | - | - | - | 0 | 0 | |
Percentage of employees who underwent health checks | Employee | Eisai Co., Ltd. | % | Annually | 99.91% | 99.94% | 98.20% | 98.74% | 99.93% |
Family members*19 | Eisai Co., Ltd. | % | 80.27% | 76.40% | 78.35% | 89.35% | 71.05% | ||
Average days of paid holidays taken
(per non-management employee) |
Eisai Co., Ltd. | Day | Annually | 13.5 | 12.5 | 11.5 | 11.2 | 13.3 |
-
*1Global: Eisai Co., Ltd. and domestic and overseas group companies. Eisai Co., Ltd., domestic group: Eisai Co., Ltd. and domestic group companies.
-
*2We count lower level of management position within a company’s management hierarchy.
-
*3We count management position in sales and marketing functions excluding support functions such as HR, Legal and IT.
-
*4We count STEM (Science, Technology, Engineering, or Mathematics) related employees.
-
*5Based on the number of fulltime Eisai Co., Ltd. employees including employees dispatched to Eisai Network Companies (ENW)
-
*6Based on the number of employees disclosed in the Annual Securities Report (Eisai Co., Ltd. employees include those dispatched from ENW and exclude those dispatched to ENW)
-
*7Voluntary termination only, not including mandatory retirement due to age, voluntary retirement, etc.
-
*8Covering all forms of leaving the Company, such as voluntary termination, mandatory retirement due to age, voluntary retirement, etc.
-
*9Response rate of Favorable or higher for the question in Eisai Global Engagement Survey, "I believe strongly in the goals and objectives of Eisai Group."
-
*10Childcare leave program Entitlement: Workers requested childcare leave for child/children under the age of 3; Period: Until the day specified by the employee, provided that this is before the child’s 3rd birthday
-
*11Spousal maternity leave program (Launched in April 2018) Entitlement: Workers whose partner has given birth Period: Up to 5 days of special paid holiday
-
*12The gender pay gap shows the ratio of women's wages to men's wages. There is no difference in wages for the same work, and this is due to the difference in the composition of the number of workers by grade.
-
*13Personal development expenses include training, studying abroad, and participation in academic conferences
-
*14Not including employees who joined the company midway through the year
-
*15At the beginning of next fiscal year (e.g. The number of retention rate after 3 years for fiscal 2020 indicates the rate of retention of the new graduates hired in fiscal 2018 as of April 1, 2021)
-
*16These figures cover employees, part-time workers, and temporary workers.
-
*17Eisai Co., Ltd. Lost Time Injury Frequency Rate = Number of casualties resulting from occupational and traffic accidents (absence of 4 day or more) ÷ Total working hours × 1,000,000
-
*18Eisai Group Lost Time Injury Frequency Rate = Number of casualties resulting from occupational and traffic accidents (absence of 1 day or more) ÷ Total working hours × 1,000,000
According to the 2022 Survey of Occupational Accident Trends conducted by the Ministry of Health, Labour and Welfare, the Lost Time Injury Frequency Rate for the manufacturing industry was 1.25. -
*19Health check eligibility includes dependent spouses and dependent family members aged 40 or older.


